File:01-Ain-département-fr-carte-R1.jpg
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikimedia Commons, the free media repository
Size of this preview: 656 × 600 pixels. Other resolutions: 263 × 240 pixels | 525 × 480 pixels | 664 × 607 pixels.
Original file (664 × 607 pixels, file size: 196 KB, MIME type: image/jpeg)
File information
Structured data
Captions
Captions
Add a one-line explanation of what this file represents
Summary
[edit]| Description01-Ain-département-fr-carte-R1.jpg |
|
| Date | |
| Source | This map was improved or created by the Wikigraphists of the Graphic Lab (fr). |
| Author |
Licensing
[edit]This map was improved or created by the Wikigraphists of the Graphic Lab (fr). You can propose images to clean up, improve, create or translate as well. |
The map has been created with the Generic Mapping Tools: https://www.generic-mapping-tools.org/ using one or more of these public-domain datasets for the relief:
বাংলা ∙ English ∙ español ∙ français ∙ italiano ∙ 日本語 ∙ македонски ∙ sicilianu ∙ 中文(简体) ∙ 中文(繁體) ∙ +/− |
| Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.http://www.gnu.org/copyleft/fdl.htmlGFDLGNU Free Documentation Licensetruetrue |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:51, 21 January 2013 | 664 × 607 (196 KB) | Wikisoft* (talk | contribs) | Agrandissement Reverted to version as of 11:12, 20 January 2013 | |
| 11:14, 20 January 2013 | 468 × 428 (41 KB) | Wikisoft* (talk | contribs) | *Carte Ain topographique *source:travail personnel ~~~~ *fr:Géolocalisation/Ain *{{Atelier graphique carte}} *licence:{{GFDL-GMT}} *projection équirectangulaire *top:46.517296 *bottom:45.590195 *left:4.726816 *right:6.170093 [[Category:Maps of A... | ||
| 11:12, 20 January 2013 | 664 × 607 (196 KB) | Wikisoft* (talk | contribs) | *Carte Ain topographique *source:travail personnel ~~~~ *fr:Géolocalisation/Ain *{{Atelier graphique carte}} *licence:{{GFDL-GMT}} *projection équirectangulaire *top:46.517296 *bottom:45.590195 *left:4.726816 *right:6.170093 [[Category:Maps of A... | ||
| 11:10, 20 January 2013 | 664 × 607 (196 KB) | Wikisoft* (talk | contribs) | *Carte Ain topographique *source:travail personnel ~~~~ *fr:Géolocalisation/Ain *{{Atelier graphique carte}} *licence:{{GFDL-GMT}} *projection équirectangulaire *top:46.517296 *bottom:45.590195 *left:4.726816 *right:6.170093 [[Category:Maps of A... | ||
| 11:05, 20 January 2013 | 664 × 607 (196 KB) | Wikisoft* (talk | contribs) | *Carte Ain topographique *source:travail personnel ~~~~ *fr:Géolocalisation/Ain *{{Atelier graphique carte}} *licence:{{GFDL-GMT}} *projection équirectangulaire *top:46.517296 *bottom:45.590195 *left:4.726816 *right:6.170093 [[Category:Maps of A... |
You cannot overwrite this file.
File usage on Commons
The following page uses this file:
File usage on other wikis
The following other wikis use this file:
- Usage on ru.wikipedia.org